you have Guest user access (not logged in)
    Safeguarding Policy         
Guidelines  

visitors since Mar 2005
ClubSite © ver 2.0

click here to return to the list of results

  Downriver, 2016 New Page 1
Sail Start Finish Pen Elapsed Corrected
No Boat Name Helm Handicap Time Time Min Time Time Position
22 Moonraker P Jeckells -1%  14:00:25  15:50:05 01:49:40 01:48:34 1
30 Zingara R Dugdale 1%  13:52:11  15:40:36 01:48:25 01:49:30 2
24 Pippa G Angell -8%  13:50:21  15:55:13 02:04:52 01:54:52 3
146 Sally S Burton -14%  13:30:10  15:47:12 02:17:02 01:57:50 4
244 Catspaw B Wilkins -4%  14:01:38  16:05:26 02:03:48 01:58:50 5
218 Mystery M Ford -12%  14:00:28  16:15:32 02:15:04 01:58:51 6
177 Breeze C Chettleburgh 0%  13:44:53  15:45:24 02:00:31 02:00:31 7
300 Matilda A Landamore 0%  13:57:16  15:59:03 02:01:47 02:01:47 8
119 Buttercup P Richardson -8%  13:51:26  16:04:00 02:12:34 02:01:57 9
318 Pippinjack P Stevens -8%  13:30:21  15:46:00 02:15:39 02:04:47 10
78 Halcyon R Wilson -10%  13:54:28  16:14:16 02:19:48 02:05:49 11
82 Beth G Howarth -4%  13:38:37  15:49:48 02:11:11 02:05:56 12
414 Grayling K Priest -5%  13:41:56  15:54:37 02:12:41 02:06:02 13
152 Sabrina 2 J Holmes -7%  13:33:34  15:49:43 02:16:09 02:06:37 14
216 Tamara N Heath -16%  13:51:59  16:24:10 02:32:11 02:07:50 15
379 Amantani M Partridge -18% P  13:43:17  16:20:10 02:36:53 02:08:38

P

202 Marilyn Ann P Dring -7%  13:42:37  16:01:36 02:18:59 02:09:15 16
151 Pixie A Lincoln -15%  13:35:28  16:09:33 02:34:05 02:10:58 17
117 Anne K Halifax -4%  13:40:32  15:57:25 02:16:53 02:11:24 18
259 Cygnet M Reilly -7%  13:42:10  16:03:48 02:21:38 02:11:43 19
122 Martlet H Franzen -17%  13:50:49  16:29:56 02:39:07 02:12:04 20
416 Alice Rose T Riches -7% P  13:34:27  15:57:09 02:22:42 02:12:42

P

400 Swallow P Goshawk -6%  13:42:13  16:04:47 02:22:34 02:14:00 21
86 Moss Rose C & P Markham -7%  13:31:44  15:56:00 02:24:16 02:14:10 22
260 Lacewing C Shallcross -7%  13:37:30  16:01:47 02:24:17 02:14:11 23
45 Buccaneer J Burton -12%  13:30:26  16:03:25 02:32:59 02:14:37 24
307 Mischief S Seeney -7%  13:51:22  16:16:28 02:25:06 02:14:56 25
9 Goldfish H Ferrier -11%  13:49:36  16:21:17 02:31:41 02:14:59 26
274 Elfin A Bond -26%  13:32:06  16:42:03 03:09:57 02:20:33 27
last edited on:  30/10/2016 at 16:06   by: The Editor