you have Guest user access (not logged in)
    Safeguarding Policy         
Guidelines  

visitors since Mar 2005
ClubSite © ver 2.0

click here to return to the list of results

  Autumn Regatta, 2015 New Page 1

Saturday - Pursuit Race - Buckenham Trophy

Sail
No Yacht Name Pos
318 Pippinjack 1
117 Anne 2
151 Pixie 3
244 Catspaw 4
403 May 5
110 Golden Moon 6
217 Melinda 7
224 Anna 8
109 Kingfisher 9
262 Jessie May 10
234 White Rose 11
52 Maidie 12
169 Pandora 3 13

Sunday morning - Commodore's Trophy

Sail Start Finish Pen Elapsed Corrected
No Boat Name Helm Handicap Time Time Min Time Time Position
217 Melinda P Howes -1% 11:00  12:18:37 01:18:37 01:17:49 1
151 Pixie A Lincoln -16% 11:10  12:50:09 01:40:09 01:24:07 2
169 Pandora 3 P J Smith -13% 11:10  12:53:50 01:43:50 01:30:20 3
224 Anna D Branscombe -9% 11:05  12:52:59 01:47:59 01:38:15 4
52 Maidie M Barnes 10% RTD 00:00:00 00:00:00
117 Anne K Halifax -4% RTD 00:00:00 00:00:00
244 Catspaw B Wilkins -4% RTD 00:00:00 00:00:00
262 Jessie May C Walton -6% RTD 00:00:00 00:00:00
318 Pippinjack P Stevens -10% RTD 00:00:00 00:00:00
234 White Rose R Soutar -14% RTD 00:00:00 00:00:00
110 Golden Moon D Ellis -21% RTD 00:00:00 00:00:00
198 Marigold R Russell -26% RTD 00:00:00 00:00:00
403 May K Rhead -9% DNF 00:00:00 00:00:00

Sunday afternoon - Portaferry Shield

Sail Start Finish Pen Elapsed Corrected
No Boat Name Helm Handicap Time Time Min Time Time Position
217 Melinda P Howes -1% 14:30  15:21:22 00:51:22 00:50:51 1
151 Pixie A Lincoln -16% 14:40  15:54:31 01:14:31 01:02:35.64 2
169 Pandora 3 P J Smith -13% 14:40  15:51:57 01:11:57 01:02:35.75 3
318 Pippinjack P Stevens -10% 14:35  15:44:59 01:09:59 01:02:59 4
403 May K Rhead -9% 14:35  15:45:32 01:10:32 01:04:11 5
224 Anna D Branscombe -9% 14:35  15:47:49 01:12:49 01:06:15 6
244 Catspaw B Wilkins -4% 14:30  15:40:27 01:10:27 01:07:37 7
234 White Rose R Soutar -14% 14:40  16:11:29 1 01:32:29 01:19:32 8

Overall - Nelson Trophy

Sail
Number Boat Name Helm Hdcap Race 1 Race 2 Race 3 Total Position
217 Melinda P Howes -1% 7 1 1 2 1
151 Pixie A Lincoln -16% 3 2 2 4 2
318 Pippinjack P Stevens -10% 1 15 4 5 3
169 Pandora 3 P J Smith -13% 13 3 3 6 4
224 Anna D Branscombe -9% 8 4 6 10 5
403 May K Rhead -9% 5 15 5 10 6
244 Catspaw B Wilkins -4% 4 15 7 11 7
117 Anne K Halifax -4% 2 15 17 8
234 White Rose R Soutar -14% 11 15 8 19 9
110 Golden Moon D Ellis -21% 6 15 21 10
262 Jessie May C Walton -6% 10 15 25 11
52 Maidie M Barnes 10% 12 15 27 12
109 Kingfisher C Sales -19% 9
198 Marigold R Russell -26% 15

 

last edited on:  13/09/2015 at 21:30   by: The Editor