you have Guest user access (not logged in)
    Safeguarding Policy         
Guidelines  

visitors since Mar 2005
ClubSite © ver 2.0

click here to return to the list of results

  Reedham Regatta, 2014 New Page 1

Saturday afternoon - Harriet of Reedham Trophy

Sail  Start Finish Elapsed Corrected
Number Boat Name Helm Handicap Time Time Time Time Position
262 Jessie May C Franks -6% 14:30  15:45:25 01:15:25 01:10:53 1
224 Anna D Branscombe -9% 14:30  15:48:13 01:18:13 01:11:10 2
99 Pan S Miles -16% P 14:30  16:01:06 01:31:06 01:16:31 3
123 Puck J Tunwell -15% 14:30  16:01:03 01:31:03 01:17:23 4
169 Pandora 3 P Smith -17% 14:35  16:09:13 01:34:13 01:18:11 5
110 Golden Moon D Ellis -21% P 14:35  16:15:17 01:40:17 01:19:13 6
87 Modwena M Cassidy -18% 14:35  16:11:45 01:36:45 01:19:20 7
109 Kingfisher C Sales -19% 14:35  16:14:41 01:39:41 01:20:44 8
117 Anne K Halifax -4% 14:00 RTD
198 Marigold R Russell -26% 14:35 RTD

Sunday morning - Serenity Trophy

Sail  Start Finish Elapsed Corrected
Number Boat Name Helm Handicap Time Time Time Time Position
117 Anne K Halifax -4% 10:45  11:59:46 01:14:46 01:11:46 1
224 Anna D Branscombe -9% 10:45  12:04:15 01:19:15 01:12:07 2
169 Pandora 3 P Smith -17% 10:50  12:17:16 01:27:16 01:12:25 3
123 Puck J Tunwell -15% 10:45  12:11:09 01:26:09 01:13:13 4
198 Marigold R Russell -26% 10:50  12:29:09 01:39:09 01:13:22 5
109 Kingfisher C Sales -19% 10:50  12:21:00 01:31:00 01:13:42 6
255 Lucky Breeze D R Walker -26% 10:50  12:30:50 01:40:50 01:14:37

7

87 Modwena M Cassidy -18% 10:50  12:23:08 01:33:08 01:16:22 8
262 Jessie May C Franks -6% 10:45 RTD

Sunday afternoon - Silver Trophy

Sail  Start Finish Elapsed Corrected
Number Boat Name Helm Handicap Time Time Time Time Position
255 Lucky Breeze D R Walker -26% 14:05  15:19:58 01:14:58 00:55:28 1
198 Marigold R Russell -26% 14:05  15:20:00 01:15:00 00:55:30 2
169 Pandora 3 P Smith -17% 14:05  15:13:17 01:08:17 00:56:40 3
117 Anne K Halifax -4% 14:00  15:00:37 01:00:37 00:58:11 4
224 Anna R Branscombe -9% 14:00  15:05:13 01:05:13 00:59:20 5
87 Modwena M Cassidy -18% 14:05  15:18:41 01:13:41 01:00:25 6
123 Puck J Tunwell -15% 14:00  15:12:00 01:12:00 01:01:12 7

Overall - Reedham Open Trophy

Sail
Number Boat Name Helm Hdcap Race 1 Race 2 Race 3 Total Position
224 Anna R Branscombe -9% 2 2 5 4 1
117 Anne K Halifax -4% 11 1 4 5 2
169 Pandora 3 P Smith -17% 5 3 3 6 3
198 Marigold R Russell -26% 11 5 2 7 4
255 Lucky Breeze D R Walker -26% 7 1 8 5
123 Puck A Garnham -15% 4 4 7 8 6
262 Jessie May C Franks -6% 1 10 11 7
87 Modwena M Cassidy -18% 7 8 6 13 8
109 Kingfisher C Sales -19% 8 6 14 9
99 Pan S Miles -16% P 3
110 Golden Moon D Ellis -21% P 6

 

last edited on:  15/06/2014 at 21:55   by: The Editor